Prezentacija
| Boja proizvoda | Ugalj Crna |
| Interna memorija | 256GB |
| Ram memorija | 12GB |
| Model | 15R 5G Dual SIM |
| Tip telefona | Smartfon |
Prodajni paket
| Pakovanje | Blister |
| Stanje proizvoda | Novo |
Imate nalog?
Prijavite se kako biste brže završili narudžbinu.
| Boja proizvoda | Ugalj Crna |
| Interna memorija | 256GB |
| Ram memorija | 12GB |
| Model | 15R 5G Dual SIM |
| Tip telefona | Smartfon |
| Pakovanje | Blister |
| Stanje proizvoda | Novo |

OnePlus 15R 5G je konfigurisan sa mobilnom platformom Snapdragon 8 Gen 5 i 12 GB RAM-a, pružajući mogućnosti obrade za zahtevne aplikacije i multitasking.
Ovaj uređaj uključuje sistem sa tri kamere pozadi, koji je opremljen primarnim senzorom od 50 MP, zajedno sa sekundarnim senzorom od 8 MP.
Ključne karakteristike:| Processor | |
| Processor model | 8 Gen 5 |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 3.8 GHz |
| Display | |
| Display diagonal | 17.4 cm (6.83") |
| Display brightness | 1800 cd/m² |
| Colour depth | 10 bit |
| Display resolution | 2800 x 1272 pixels |
| Maximum refresh rate | 165 Hz |
| Touchscreen type | Capacitive |
| Display type | AMOLED |
| Native aspect ratio | 19.8:9 |
| Pixel density | 450 ppi |
| Panel type | AMOLED |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Display glass type | Gorilla Glass |
| High Dynamic Range (HDR) supported | |
| Gorilla Glass version | Gorilla Glass 7i |
| DCI-P3 coverage | 100% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Touch response rate | 3200 Hz |
| Ports & interfaces | |
| USB connector type | USB-C |
| Headphone connectivity | USB-C |
| USB version | 2.0 |
| Weight & dimensions | |
| Weight | 214 g |
| Height | 163 mm |
| Width | 77 mm |
| Depth | 8 mm |
| Energy management | |
| USB Type-C charging port | |
| Endurance | |
| Energy efficiency class | A |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4671 min |
| Repeated free fall reliability class | D |
| Battery endurance in cycles | 1300 |
| Repairability class | B |
| Networking | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Bluetooth | |
| Wi-Fi | |
| SIM card type | NanoSIM |
| Near Field Communication (NFC) | |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| MIMO | |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | |
| 5G standard | NR |
| Storage | |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| RAM type | LPDDR5X |
| Navigation | |
| Electronic compass | |
| GPS (satellite) | |
| GLONASS |
|